This table lists all the vacancies throughout the County Council.
You can click on a column header to sort jobs by that column.
| Go back to: | |
|
|
Jobs Welcome Page |
| Vacancy | Closing Date |
Salary
|
Location |
|---|---|---|---|
| SDM Safeguarding Qual Assurance | 03/12/2008 | £52,575 | Worcester |
| Operational Manager - Residential | 21/11/2008 | £47,294 | Worcester |
| Operational Manager - Adoption | 21/11/2008 | £43,137 | Worcester |
| Project Manager | 28/11/2008 | £43,137 | Worcester |
| Team Manager 1 - FAST Team 3 | 21/11/2008 | £37,555 | Kidderminster |
| Team Manager Data & Information Management | 28/11/2008 | £34,107 | Worcester |
| Policy Off Comm Strategy & Local Area Agreement) | 21/11/2008 | £30,456 | Worcester |
| Worcestershire Partnership Policy Officer | 21/11/2008 | £30,456 | Worcester |
| Resource Centre Manager | 21/11/2008 | £30,456 | Malvern |
| Audit and Review Officer | 01/12/2008 | £30,456 | Worcester |
| Engineer (Mechanical) | 21/11/2008 | £28,270 | Worcester |
| Childrens Centre Manager | 20/11/2008 | £28,270 | Worcester |
| Social Worker (Level 3) | 21/11/2008 | £28,270 | Worcester |
| CARE-Wise Co-ordinator | 28/11/2008 | £28,270 | Worcester |
| Frameworki Support Specialist - Info Management | 05/12/2008 | £28,270 | Worcester |
| Children's Centre Quality Advisor | 21/11/2008 | £25,940 | Worcester |
| Domiciliary Care Manager | 21/11/2008 | £25,940 | Worcester |
| Programme Manager ICT | 28/11/2008 | £25,940 | Worcester |
| Community Engagement Officer | 28/11/2008 | £25,940 | Worcester |
| Extended Services Co-ordinator | 01/12/2008 | £25,940 | Worcestershire |
| Lib & Learning Outreach Marketing Dev Offr | 21/11/2008 | £23,405 | Worcester |
| Family Learning Co-ordinator | 28/11/2008 | £23,405 | Worcester |
| Project Support Officer | 28/11/2008 | £23,405 | Worcester |
| Teaching Asst Grade 4 | 28/11/2008 | £23,405 | Kidderminster |
| Community Tutor | 31/12/2009 | £22,145 | Worcestershire |
| Tutor Manager (Mob ICT L Cent) | 28/11/2008 | £21,937 | Worcester |
| Marketing & Development Officer | 21/11/2008 | £21,244 | Worcester |
| Community Greenspace Officer | 21/11/2008 | £21,244 | Worcester |
| Social Work Assistant | 28/11/2008 | £21,244 | Worcester |
| Recruitment Support Worker | 24/11/2008 | £18,882 | Worcester |
| Customer Services Adviser | 28/11/2008 | £18,882 | Worcester |
| Sessional Worker - YISP | 28/11/2008 | £16,941 | Worcestershire |
| Learning Support Assistant | 31/12/2009 | £16,614 | Worcestershire |
| Gypsy Site Support Officer | 01/12/2008 | £16,614 | Worcester |
| Assistant Youth Worker | 03/12/2008 | £16,478 | Droitwich Spa |
| Library Assistant/Senior Library Assistant | 21/11/2008 | £15,247 | Malvern |
| Clerical Assistant | 21/11/2008 | £15,247 | Bromsgrove |
| Library Assistant/Senior Library Assistant | 21/11/2008 | £15,247 | Worcester |
| Admin Asst (St Mary's PRU) | 28/11/2008 | £15,247 | Redditch |
| Clerical Assistant | 28/11/2008 | £15,247 | Worcester |
| Mail Service Assistant | 28/11/2008 | £15,247 | Worcester |
| Transport Asst (PFS) | 21/11/2008 | £14,882 | Worcester |
| Home Care Assistant | 01/06/2009 | £8 | Worcestershire |
| School Crossing Patrol | 31/12/2008 | £7 | Worcestershire |
Total items: 44