| Name | Role | Contact details |
| Cath Ellicott | Children’s Centre Operational Manager | 01905 728985 or cellicott@worcestershire.gov.uk |
| Name | Role | Contact details |
| Sharon Davis | Children’s Centre Services Advisor | 01905 765991 or sdavis3@worcestershire.gov.uk |
| Jackie Birchley | Children’s Centre Services Advisor | 01905 765973 or jbirchley@worcestershire.gov.uk |
The Children’s Centre Services Advisors cover specific geographical areas. View the contact details structure chart
(27.49 KB)
| Name | Role | Contact details |
| Chris Dance | Children’s Centre Services Advisor (Monitoring) | 01905 765934 or cdance@worcestershire.gov.uk |
| Deb Roe | Children’s Centre Finance Officer | 01905 765978 or droe@worcestershire.gov.uk |
| Becky Willetts | Children’s Centre Capital Programme Manager | 01905 766879 or bwilletts@worcestershire.gov.uk |
| Ellen Challoner | Extended Services Project Assistant | 01905 765367 or echalloner@worcestershire.gov.uk |
(51.79 KB)